While allergists have traditionally recommended washing items at 140 degrees or higher to remove allergens, Allersearch Allergen Wash safely removes allergens, such as pollen, dust mites, pet dander, mold and mildew at any water temperature (cold, warm, or hot).
Suggested Use:
Should Not Be Used On:
Directions For Use:
- You can also find this product in:
- >> Cleaning Solutions
| SKU | AL2035 |
|---|---|
| Brand | Allersearch |
| Manufacturer | Allersearch |
| UPC | 782041035356 |
| AutoShip every 3 Months? | No |
-
Allersearch Allergen Wash Laundry Detergent - works
Review by JulieLPrice Value Quality I've been using Allersearch Allergen Wash Laundry Detergent for the past several years. Not much is needed in front load washers, it is low sudsing, and it works for hypersensitive skin. The 1 gallon size, free ground shipping and coupon makes it more economical for me to order it through EZvacuum. Shipping was quick and ordering was simple. Thank you.
(Posted on 4/21/13)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
