Fits Models: DirtDevil Bagless Extra Light, Breeze, Featherlite, Jaguar, platnum force vision & vision sensor, Scorpion, Vision Bagless Models including 085800, 085805, 085810, 085820, 085830, 085835, 085840HD, 086700, 086925(L&Up) 086935(L&Up) 086940, 087500, 087600, 087700, 087800, 087900, 088100, 088105, 088110, 088115, 088150, 088160, 088175, 088500(C-D) 088520(C-D) 088525(C-D) 088300, 088400, 088450, 088700, 088705, 088800, 088805, 088900, 088905, 088990HD, 091600, 091700, 091750, 091800, 091950(A) HDU300, HDU300, M085800, M085805, M085806, M085807HD
M085810, M085830T, M085835, M085840HD, M085845
M086700W, M086940, M087500, M087600B, M087700
M087800, M087900, M088100, M088105, M088110
M088115, M088150, M088155, M088160, M088161HD
M088162HD, M088175, M088300, M088400, M088450
M088520, M088525B, M088700, M088705, M088800
M088805, M088900, M088905, M088990HD, M091600
M091700, M091750, M091800HD, M091950A, RY6100
UD40130, UD40135, UD40140, UD40235, UD40235HD
| SKU | 3JC0280000-g |
|---|---|
| Brand | Dirt Devil |
| Manufacturer | Generic |
| AutoShip every 3 Months? | No |
-
I'm very happy with my new filter. Review by guest
Price Value Quality I'm very happy with my new filter. Fits as it should and does a great job. As for EZvacuum - I am pleased with this company, the order, and shipping really went well. Very Happy
(Posted on 5/18/12) -
Arrived in a timely manner. Review by guest
Price Value Quality Excellent quality. Easy to pick out on the computer. Arrived in a timely manner.
(Posted on 5/18/12) -
seems to be working great! Review by guest
Price Value Quality Was a little harder to get on than the origional one but seems to be working great!
(Posted on 5/18/12) -
Easy install and fast delivery. Review by guest
Price Value Quality Works as well as the original. Easy install and fast delivery.
(Posted on 5/18/12) -
Will be purchasing more. Review by guest
Price Value Quality this filter fits perfectly in my old cleaner which I thought I would never be able to find a filter for. Works sweet and I am glad I purchased two. Will be purchasing more. Great buy, service and delivery.
(Posted on 5/18/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
