Product Features
- Filters out 99.97% of pollen, dust mites, and other
fine particles in the air that can trigger allergy and asthma symptoms. - Fits most Dirt Devil bagless upright models 085800, 085805, 085810, 085820, 085830, 085835, 085840HD, 086700, 086925(L&Up) 086935(L&Up) 086940, 087500, 087600, 087700, 087800, 087900, 088100, 088105, 088110, 088115, 088150, 088160, 088175, 088500(C-D) 088520(C-D) 088525(C-D) 088300, 088400, 088450, 088700, 088705, 088800, 088805, 088900, 088905, 088990HD, 091600, 091700, 091750, 091800, 091950(A) HDU300
- 8" Tall x 2 1/2 inch diameter top and a 3 inch diameter bottom
- Part No.: F1, F-1, 2-JC0280-000, 3-JC0280-000, 2JC0280000, 3JC0280000, 470872, 3-JC0290-000, 3JC0290000
- Quantity: 2 HEPA Filters w/o Packing
| SKU | 2JC0280000 |
|---|---|
| Brand | Dirt Devil |
| Manufacturer | Dirt Devil |
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
