Dirt Devil Perma Filter for Vision, Vision Lite and Platinum Force Bagless Uprights Models 088500, 088520, 088600, 088650, 088750 and 088760, M088500, M088520, M088525B, M088600, M088650
M088750, M088760, M091200, M091210, M091400
M088500, M088520, M088525B, M088600, M088650
M088750, M088760, M091200, M091210, M091400
If you have the models 088500, 088520, and 088525 AND your serial number ends with an A or B then this is the correct filter. To determine your series, please check the serial number on your vacuum before ordering!
Note: This filter will NOT fit the machines which have MFG Code Series C. If you have C series then use this filter.
- You can also find this product in:
- >> Royal Dirt Devil Vacuum Filters
| SKU | 2860211000 |
|---|---|
| Brand | Dirt Devil |
| Manufacturer | Dirt Devil |
| AutoShip every 3 Months? | No |
-
I received the filter in just a few days.
Review by guestPrice Value Quality Our vacuum cleaner is 9 yrs old and had a very hard time finding this filter. Thank goodness I found your webstore. I received the filter in just a few days. And the price is great. Thank you so much!!!
(Posted on 5/26/12) -
Quite pleased.
Review by guestPrice Value Quality Almost equal to the original product. Quite pleased.
(Posted on 5/26/12) -
I was just so happy to find
Review by guestPrice Value Quality It's a filter! I was just so happy to find the replacement filter for this old vacuum cleaner.
(Posted on 5/26/12) -
this is a really good filter
Review by guestPrice Value Quality this is a really good filter it filters out sheet rock dust from sanding wallboard joints and even cleans up when cleaning the toner cartridges in my printers. when i clean it i just use the air compressor tank to blow it off and it comes clean as a whistle.
(Posted on 5/26/12) -
I will definitely order from this company in the future.
Review by guestPrice Value Quality I was not able to find this filter in the stores so I had to resort to the internet. This company had the exact product I needed, the cost was good, and the filter arrived in a few days after my order was placed. Should I need another filter or any other parts for my vacuum, I will definitely order from this company in the future.
(Posted on 5/26/12) -
The filter was perfect.
Review by guestPrice Value Quality You were the easy people to order from online. The filter was perfect.
(Posted on 5/26/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
