Quantity Per Package: 6 Electrolux vacuum cleaner bags
The size of the bag is 6 3/4" x 18 1/2". The cardboard that slides into the bag holder is 2 3/4" x 7 3/4" and the bag opening is 3 1/2" x 1 1/4".
Fits Models: The Heavy Duty Upright model 1363 & 1451
- You can also find this product in:
- >> Electrolux Vacuum Bags
| SKU | elvb000012-g6 |
|---|---|
| Brand | Electrolux |
| Manufacturer | Generic |
| UPC | 748167000852 |
| AutoShip every 3 Months? | No |
-
WORKS GREAT!
Review by DEBQuality Price Value I HAVE AN OLD MODEL BUT NOT SURE ABOUT NUMBER. IT IS EITHER A 1363 OR 1451 UPRIGHT. THE BAGS I ORDERED FIT PERFECTLY. I MEASURED MY OLD BAGS BEFORE ORDERING AND FOUND THAT THEY WERE THE SAME MEASUREMENTS AS STATED IN THE PRODUCT INFO PROVIDED ONLINE.
THE BAG IS 6 3/4" X 18 1/2". THE BAG OPENING IS 3 1/2" X 1 1/4". THE CARDBOARD THAT SLIDES INTO BAG HOLDER IS 2 3/4" X 7 3/4"
(Posted on 1/22/13)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
