2134ET,, 4038B,, 5049B,, 5130B,, 5134A,
C2031BM,, C2031D,, C2031E,, C2032A,, C2032B,
C2094D,, C2094E,, C2094F,, C2094FB,, C2094G,
C2094GW,, C2094H,, C2194A,, C2194B,, C4046B,
C4046E,, C4046F,, C4046F-1,, C4047A,, S607D,
S647A,, S647B,, S647B-1,, S647D,, S647E,
S649A,, S654A,, S657A,, S659A,, S661A,
S661B,, S661E,, S662A,, S663A,, S663B,
S663D,, S670A,, S670A-1,, S670A-2,, S670B,
S677A,, S677A-1,, S677A-2,, S677B,,, S677D,
SC675A,, SC684E,, SC684F,, SC684F-1,, SC684F-2,
SC688A,, SC695A,, SC886D,, SC886E,, SC886E-1,
SC886E-2,, SC887A,, SC887B,, SC887B-1,, SC887B-2,
SC888D,, SC888E,, SC888F,, SC888G,, SC888G-1,
SC888H,, SC888H-1,, SC888J,, SC899E &, SC899E-2
Part: 12988
- You can also find this product in:
- >> Eureka Vacuum Parts
| SKU | 12988 |
|---|---|
| Brand | Eureka |
| AutoShip every 3 Months? | No |
-
Quick shipping
Review by LilyPrice Value Quality This item came promptly and was described right for my machine a Sanitaire upright.
(Posted on 1/2/13) -
great product, the good price, and the quick shipping was awesome.
Review by GuestPrice Value Quality "Thank you so much for being there for me. The great product, the good price, and the quick shipping was awesome.
Thanks again!
jon"
(Posted on 5/12/12) -
best service, reasonably priced and shipping
Review by GuestPrice Value Quality Thank you for providing this service. Not only was your part reasonably priced, shipping was reasonable and the turn around time was very fast. I spend a lot of time repairing vacuum cleaners so I highly recommend you and will use again.
(Posted on 5/12/12) -
exactly what I needed with great price
Review by GuestPrice Value Quality It's exactly what I needed. The price was great. Replacement/installation was easy.
(Posted on 5/12/12) -
works great
Review by GuestPrice Value Quality works great would another
(Posted on 5/12/12) -
Fast and perfect fit
Review by GuestPrice Value Quality i was very pleased with this part, and with ez vacuum. i recieved the part in a short period of time.
(Posted on 5/12/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
