4870AT, 4870ATV, 4870BT, 4870DT, 4870 GZ, 4870HZ, 4870K, 4870MZ, 4870PZ, 4870RZ, 4870SZX, 4872AT, 4872BT, 4874AT, 4870HZ, 4870PZ, 4870K, 4870MZ, 4870RZ, 4870SZX, 4880A, 4880B, 4880D, 4880AT, 4880BT, 4885AT, 4885BT, 4870AT, 4870BT, 4870DT, 4870F, 4870G
4870GZ, 4870GZX, 4870HZX, 4870J, 4870K
4870KE, 4870MZ, 4870PZ, 4870RZ, 4870SZ
4870SZX, 4870T, 4872AT, 4872BT, 4874AT
4874B, 4875A
Eureka Part Number; 61247-1, 612471
- You can also find this product in:
- >> Eureka Vacuum Parts
| SKU | 61247 |
|---|---|
| Brand | Eureka |
| Manufacturer | Eureka |
-
Great price. Fit perfectly
Review by KelleyPrice Value Quality I had replaced this hose for the Eureka Ultra Boss, Model 4870 one other time and had purchased it directly from Eureka. The hose quality from EZVacuum was as good or better than the one purchase from Eureka and the price was significantly less. It fit perfectly.
(Posted on 4/19/13) -
Smooth transaction and semi-fast shipping
Review by Eureka...you saved my vacuum cleanerPrice Value Quality Product fit and worked like new. Zero problems. WIll do business again, when I am in the market for vacuum parts.
(Posted on 4/10/13) -
very satisfied
Review by guestPrice Value Quality fits great and works just like the original when it was new
(Posted on 12/26/12) -
very good product
Review by mikePrice Value Quality very fast shippment.easy to work with. would use again.
(Posted on 11/16/12) -
fits great
Review by guestQuality Price Value Exact replacement easy to install.
(Posted on 8/5/12) -
Works very well. Easy to install
Review by guestQuality Price Value Works just like the original. Very pleased with the product.
(Posted on 7/27/12) -
Nice replacement
Review by guestPrice Value Quality Nice replacement hose fit is just as it should be
(Posted on 5/23/12) -
fits perfectly
Review by guestPrice Value Quality fits perfectly as a replacement
(Posted on 5/23/12) -
Product fit and worked great
Review by guestPrice Value Quality Product fit and worked great
(Posted on 5/23/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
