Quantity Per Package: 10 Anti-Bacterial Eureka vacuum bags
OEM Part Number: 58236B
Fits Models: Uprights 4100, 4300 4400 4500 and 5180-89 Series 4325AT-2, 4335ET, 4335ET-1, 4335ET-2, 4372AT, 4374AT, 4376AT, 4460DT, 4460DT-1, 4469AT, 4470AT, 4470ATV, 4471AT, 4471AT-2, 4471ATH, 4471ATV, 4472AT, 4475AT, 4475AT-2, 4476AT, 4479AT, 5184AT, 5187AT, 5188AT, 5190AT and S4170AT
- You can also find this product in:
- >> Eureka Vacuum Bags
| SKU | 58236-g10 |
|---|---|
| Brand | Eureka |
| Manufacturer | MICROLINED |
| UPC | 748167009152 |
| AutoShip every 3 Months? | No |
-
Satisfaction
Review by Eureka upright - AA bag typeQuality Price Value The shipment arrived on time as predicted. The vacuum bags are of good quality and perform well. They are also cost effective when compared to buying at retail price.
I am totally satisfied with the product.
(Posted on 2/4/13) -
Good value, good prices
Review by Dacula LadyQuality Price Value Great value, quality and the order was delivered in a timely manner. Good experience.
(Posted on 8/5/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
