C2032A, C2032B, C2094B, C2094D, C2094E
C2094F, C2094FB, C2094G, C2094G-1, C2094G-2
C2094G-3, C2094GW, C2094H, C2094H-1, C2194A
C2194B, S607D, S607D-1, S647A, S647B
S647B-1, S647D, S647E, S647E-1, S661B
S661E, S670A, S670A-1, S670A-2, S670B
SC675A, SC684E, SC684F, SC684F-1, SC684F-2
SC684F-3, SC688A, SC688A-1, SC695A, SC695A-1
SC881A, SC881A-1, SC882A, SC882A-1, SC883A
SC883A-1, SC886D, SC886E, SC886E-1, SC886E-2
SC886E-3, SC887A, SC887B, SC887B-1, SC887B-2
SC887B-3, SC888H, SC888H-1, SC889A, Sanitaire Vacuum Cleaners.
Eureka Brushroll PART NUMBER 26060-1, 26060A-1, 26087-1, 269060A, 53270, 53398-1
- You can also find this product in:
- >> Eureka Roller Brushes
| SKU | 53270 |
|---|---|
| Brand | Eureka |
| Manufacturer | Eureka |
| AutoShip every 3 Months? | No |
-
super happy customer~
Review by rainbowPrice Value Quality the roller arrived unbelievably fast! we ordered the piece on monday and arrived on wednesday! i received exactly what I ordered for my 20 year old vacuum and it works great. I am extremely happy! I will definitely order from here in the future. :)
p.s. i order many things online but i have never gotten anything this fast in the mail.
(Posted on 5/26/12) -
Exactly the part I needed
Review by guestPrice Value Quality Exactly the part I needed. Excellent and efficient service. Will recommend to my friends.
(Posted on 5/23/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
