OEM Part Number: 60696, 61940, 61940-6, 61940A, 470945, CMF1, CMF-1, 61333
Quantity Per Package: 2 Motor & 2 cassette filters
- You can also find this product in:
- >> Eureka Vacuum Filters
| SKU | 61940A |
|---|---|
| Brand | Eureka |
| Manufacturer | Eureka |
| UPC | 23169112896 |
-
Quick delivery, quality of product was as ordered.
Review by BBPrice Value Quality Bought these filters for the Eureka Whirlwind Model 4383.
(Posted on 5/1/13) -
Eureka CMF-1 Victory/ Self-Propelled Whirlwind Filter 61940A, CMF1 - 4 Pack
Review by MePrice Value Quality Received product quickly. It came just as it was described. I will definitely be purchasing from EZVacuum again!
(Posted on 3/31/13) -
Perfect Fit for Eureka 5190
Review by Rob in San JosePrice Value Quality Correct replacement filters
(Posted on 12/2/12) -
Eureka Whirlwind Filters
Review by jinglePrice Value Quality I purchased filters for the upright whirlwind bagless upright vacuum and the price was excellent for a two pack of double filters. I got my order very quickly. Excellent value.
(Posted on 11/4/12) -
finally find a place online ,Very happy
Review by guestPrice Value Quality was happy to finally find a place online where i can purchase these filters as all of the stores in my area carry the hepa filter but none of the small filters like these. It was far past time for them to be changed and there are enough in the package to last me for a year. Very happy with the purchase. And the price was great considering the shipping was free and there was no tax. All around a good purchase.
(Posted on 5/23/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
