1443B, 1443D, 1485B, 1485D, 1495A
1903B, 1923B, 1925A, 1932A, 1934A
1934AX, 1935B, 1942B, 1943AT, 1967AT
1967BT, 1968A, 2034B, 2034DT, 2039AT
2059A, 2101B, 2105B, 2118B, 2122A
2122B, 2124A, 2134A, 2134BT, 2134DT
2134ET, 4038B, 5049B, 5130B, 5134A
C2094B, C2094D, C2094E, C2194A, C2194B
C4047A, S649A, S657A, S659A, S661B
S663A, S663B, S663D
Part Numbers: 52320A (52320B) 57695B fandg
Qty: 3 pack
| SKU | 52320 |
|---|---|
| Brand | Eureka |
| Manufacturer | Envirocare Technologies |
| AutoShip every 3 Months? | No |
-
Fast delivery
Review by DPrice Value Quality Was amazed how quickly I received my vaccum bags.
(Posted on 2/21/13) -
Was amazed how fast I received my vaccum bags
Review by DeePrice Value Quality Fast delivery of vaccum bags.
(Posted on 2/21/13) -
Perfet fit,
Review by guestPrice Value Quality Perfet fit, haven't been able to find this bag here in Las Vegas in the past 6 years. THANKS, EZVacuum.
(Posted on 5/23/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
