Generic Eureka U Micro-Lined Bags. Compare to eureka part 54310B, 54310C-6, 54310C, 57802B, 57802A
Quantity Per Package: 10 Anti-Bacterial Eureka vacuum bags
OEM Part Number: 54918
Fits Models: Bravo and Bravo II Uprights 7600, 7800 and 7900 Series
Also fits White-Westinghouse vacuum models WWU2020, WWU2030, WWU2040, WWU5020, WWU5030, WWU5040, WWU5040H and WWU6050.
Quantity Per Package: 10 Anti-Bacterial Eureka vacuum bags
OEM Part Number: 54918
Fits Models: Bravo and Bravo II Uprights 7600, 7800 and 7900 Series
Also fits White-Westinghouse vacuum models WWU2020, WWU2030, WWU2040, WWU5020, WWU5030, WWU5040, WWU5040H and WWU6050.
| SKU | 54310C-g10 |
|---|---|
| Brand | Eureka |
| Manufacturer | MICROLINED |
| UPC | 748167009459 |
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
