Quantity Per Package: 10 Anti-Bacterial Eureka vacuum bags
OEM Part Number: 54918
Fits Models: Bravo and Bravo II Uprights 7600, 7800 and 7900 Series
Also fits White-Westinghouse vacuum models WWU2020, WWU2030, WWU2040, WWU5020, WWU5030, WWU5040, WWU5040H and WWU6050.
- You can also find this product in:
- >> Eureka Vacuum Bags
| SKU | 54310C-g10 |
|---|---|
| Brand | Eureka |
| Manufacturer | MICROLINED |
| UPC | 748167009459 |
| AutoShip every 3 Months? | No |
-
Fine place to get vacuum cleaner bags
Review by JohnPrice Value Quality I have an Eureka, Bravo vacuum cleaner and now bags for it are almost impossible to find. I was almost at my wit's end when I came across the EZvacuum web site and decided to give it a tryr and found the ordering to be easy. My bags arrived faster than I had expected and were easy to install. I am very pleased now and my vac works fine. All in all it was a good experience, and I highly reccomend EZvaciim.y
(Posted on 3/14/13) -
Great price, fast delivery
Review by guestPrice Value Quality Great price, fast delivery and compares equally with the factory stuff. What more could you want. Highly recommend anyone who needs vacuum bags use Ezvacuum.com.
(Posted on 5/23/12) -
Reasonable prices.
Review by guestPrice Value Quality Good fast service. Reasonable prices.
(Posted on 5/23/12) -
The price was a good
Review by guestPrice Value Quality The product was just as I expected. The price was a good value and the delivery was quick. I will definitely use them again.
(Posted on 5/23/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
