Replacement pre-motor filter for Bissell models 3990, 6393, 3950, 3910, 6390 & all other Bissell Machines Using Style 7/8/14 Pre-Motor Filters. 1 in a pack.
This is the filter that is hidden, and many customers don't realize this filter is there. It is located directly beneath the dust cup that empties the dirt. You will see the word "pull", simply pull the filter tray out, to remove this filter. It is a square foam filter. This filter protects any large items from going into the vacuums motor. You may wash this filter up to a point, but sooner or later it will need to be replaced. The more often you wash this filter, the longer this vacuum cleaner will last you. Fits the following Bissell upright models; 3910H, 6390W, 3910T, 39106, 39103, 82G71, 3950, 39509, 87B4, 3990. All Bissell Momentum, and Velocity models All Bissell Machines Using Style 7/8/14 Pre-Motor Filters.
This is the filter that is hidden, and many customers don't realize this filter is there. It is located directly beneath the dust cup that empties the dirt. You will see the word "pull", simply pull the filter tray out, to remove this filter. It is a square foam filter. This filter protects any large items from going into the vacuums motor. You may wash this filter up to a point, but sooner or later it will need to be replaced. The more often you wash this filter, the longer this vacuum cleaner will last you. Fits the following Bissell upright models; 3910H, 6390W, 3910T, 39106, 39103, 82G71, 3950, 39509, 87B4, 3990. All Bissell Momentum, and Velocity models All Bissell Machines Using Style 7/8/14 Pre-Motor Filters.
| SKU | 3290 |
|---|---|
| Brand | Bissell |
| Manufacturer | Bissell |
| UPC | 11120006001 |
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
