Hoover FH50240, FH-50240 MaxExtract77 carpet cleaner features CleanSurge boost to easily clean spots and heavy-traffic areas and pressurized edge-to-edge cleaning to loosen dirt and stains. The Autorinse feature minimizes cleaning time.
What's Included
- Hoover Max Extract 77 Carpet Cleaner
- Upholstery tool, SpinScrub hand tool, hard floor squeegee, 9' hose
- 48-oz. Max cleaning solution, 16-oz. hard floor solution
- Owner's manual
Product Features
- From our expanded online assortment; not available in all Best Buy stores
- 10 amps of power
Thoroughly clean bare floors and carpets. - 13" cleaning path
Lets you cover a wide range of flooring with every pass. Pressurized edge cleaning loosens dirt and stains. - 20' cord
Allows you to clean a large area without having to change outlets. - Upholstery tool
Quickly cleans furniture. - SpinScrub hand tool
Scrubs away hard-to-remove messes. - Hard floor squeegee
Easily cleans bare floors. - 9' hose
Extends your cleaning reach. - 77 brushes
Rotate to agitate and loosen dirt. - Heated cleaning
Ensures excellent results and speeds dry time. - SmartTanks system with AutoMix feature
Makes cleaning, filling and emptying the tank simple. - CleanSurge boost
Cleans spots and heavy-traffic areas. - AutoRinse feature
Minimizes cleaning time. - Multispeed brush controls
Include power scrub, gentle scrub and off options to meet your cleaning needs.
| SKU | FH50240 |
|---|---|
| Brand | Hoover |
| Manufacturer | Hoover |
| UPC | 73502032053 |
| AutoShip every 3 Months? | No |
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
