3 packs of 9 bags each. Total 27 Bags.
- You can also find this product in:
- >> EZVacuum Bulk Deals
| SKU | 50558-g27 |
|---|---|
| Brand | Kenmore |
| Manufacturer | Envirocare Technologies |
| UPC | 837037000761 |
| AutoShip every 3 Months? | No |
-
KENMORE 50557
Review by DONNA HIETPASPrice Value Quality I CAN'T RATE THIS BECAUSE I NEVER RECEIVED THE BAGS. I CALLED DURING BUSINESS HOURS AND ONLY GOT A RECORDING. I TRIED THE LIVE CHAT BUT THAT WAS CLOSED ALSO.
(Posted on 2/19/13) -
GREAT
Review by DV CTQuality Price Value WONDERFUL PRICE AND FAST DELIVERY
Kenmore 5055, 50557, 50558 Vacuum Cleaner Bags - 27 Bags
(Posted on 2/1/13) -
ok, but not quite right...
Review by ChicagoFranQuality Price Value The bags are pinch sealed at BOTH ends...whereas the bags that I got from Sears directly are shaped like a triangle...pinched at the top where it meets the vacuum hose, and square at the bottom where it meets the motor end. These are pinched at both ends. I have not tried one yet, so I do not know how it will work, but it just seems to me that because it's not the right shape, it might not allow the suction to be adequate. I'll come back with a review after I use one of the bags. My vacuum is a Sears Kenmore Canister vac, that usually takes bags 5055, 50558.
(Posted on 1/13/13) -
Good price
Review by guestPrice Value Quality Good price; Good product!
(Posted on 5/23/12) -
Great service.
Review by guestPrice Value Quality Great service. Replacement bags were somewhat thiner than originals,
(Posted on 5/23/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
