This kit is specially designed for the following models:
S5210 +S5211 Ariel
S5280 + S5281 Pisces
S5280 + S5281 Callisto
S5380 Gemini
S5580 Aquarius
S5381 Leo
S5481 Earth
S5980 + S5981 Capricorn
S2120 Olympus
This kit contains
- 10 Miele GN, G/N Vacuum Bags made by Envirocare Technologies. These bags have microfilteration upto 97.7% and good for allergy sufferers and pet owneres. These bags replaces part# 07189520, 05588940
- 4 Pre-Motor Filters + 4 Super Air-Clean filters replacing part #03944710
- 1 made for Miele HEPA Filter for S5 Series . Replaces Miele Part # 05996882, AH50
- 10 Scent Tablets to keep your vacuum smelling clean and fresh
Note:
EZvacuum.com is not Miele Authorized Dealer. The part above is a "Made for Miele", also referred to generic or aftermarket replacement part. Miele's warranty will not apply on this item.
- You can also find this product in:
- >> Miele Vacuum Cleaner Bags and Filters
| SKU | miele-s5-bag-filter-kit |
|---|---|
| Brand | Miele |
| Manufacturer | Envirocare Technologies |
| AutoShip every 3 Months? | No |
-
Good service
Review by MikePrice Value Quality I have several positive experiences in the past with this company.
(Posted on 4/22/13) -
nice product
Review by SuePrice Value Quality Miele Gemini vacuum
(Posted on 4/20/13) -
Misleading - buyer beware
Review by SuePrice Value Quality I ordered what appeared to be Miele replacement vacuum cleaner bags and a HEPA filter. I received an off brand, inferior product for my efforts. I am advised that if I actually use these filters, dirt will build up in my machine defeating the purpose of the vacuum and also putting the motor and parts at risk for further cleaning. So, I would not order these again.
(Posted on 4/20/13)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
