Genuine Oreck CC High Density Vacuum Cleaner Bags CCPK8. 8 in a pack
Fits Models: fits most uprights, including Models 100C, 9100C, 888, 888G, 5000, 5300, 8300G, 9200, 9400, 988, 988G, 9300, 9300G, 9800, 2000, 2100, 2200, 2300, 2400, 2500, 2600, 2700 and 2800. Bag will fit on new bag dock or old style machines. With the bag docking system, the CCPK8 bag slides into the hinged plastic bag dock door and is pushed into place
OEM Part Number: CCPK8
Fits Models: fits most uprights, including Models 100C, 9100C, 888, 888G, 5000, 5300, 8300G, 9200, 9400, 988, 988G, 9300, 9300G, 9800, 2000, 2100, 2200, 2300, 2400, 2500, 2600, 2700 and 2800. Bag will fit on new bag dock or old style machines. With the bag docking system, the CCPK8 bag slides into the hinged plastic bag dock door and is pushed into place
OEM Part Number: CCPK8
| SKU | CCPK8 |
|---|---|
| Brand | Oreck |
| Manufacturer | Oreck |
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
