A true powerhouse in a compact size, this convenient canister vacuum cleaner by Panasonic comes equipped with a 12 amp motor for thorough top-to-bottom household cleaning. The unit's 12-inch-wide cleaning path means more coverage in less passes, while its three-position carpet-height adjustment offers the right setting for various types of carpeting. Even more, the vacuum cleaner offers a dual motor system--in addition to the motor in the body, its motorized nozzle allows for gentler carpet cleaning and extended belt life.
Features
Performance
Specifications
Features
- Color: Orchid
- 12-Amp
- On/Off Switch On Body
- Standard Wheels
- Attachments: Floor Brush, Combo Brush, Crevice Tool, 2 Chrome Wands
- Attachment Storage:, Covered, Recessed
- 3-Position Carpet Height Adjustment
- 12 Inches Cleaning Path
- 20 Feet Cord Length
- Reel Cord
- Foot Step Handle Release Method
- Curved Handle
Performance
- Agitator Style , Wood, Tufted, Double Row
- Clean Air System ,
- Molded Base Plate Material
- Belt Change with, Screws
- Dual Motor System
- Dual Edge Cleaning
- HEPA Media Filter
- 6 Feet Hose, Electrified
- 150 Degrees Hose Swivel
- Household Motor
Specifications
- Flat Stretch Belt Style ,
- MC-V270B, Type CB-4Replacement Belt ,
- Micron Bag Style ,
- MC-V150M, Type C-5 Replacement Bag ,
- MC-V194H HEPA Exhaust Filter
- , 1 Year Parts & Labor Limited Warranty
- You can also find this product in:
- >> Vacuum Cleaners
| SKU | MC-CG901 |
|---|---|
| Brand | Panasonic |
| Manufacturer | Panasonic |
| UPC | 885170026476 |
| AutoShip every 3 Months? | No |
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
