Part #3-320230-001
- You can also find this product in:
- >> Dirt Devil Vacuum Bags
| SKU | 3320230001 |
|---|---|
| Brand | Royal |
| Manufacturer | Royal |
| UPC | 46034880348 |
| AutoShip every 3 Months? | No |
-
I'm so glad I found this site.
Review by LoriPrice Value Quality Dirt Devil Type K vacuum cleaner bags for the Dirt Devil Swivel Stick are not readily available in stores. A few minutes online with EZVacuum saved trips searching through stores. The bags arrived a few days later and my Swivel Stick is back on the job.
(Posted on 4/19/13) -
Can not find them in the stores. This makes cleaning in a travel trailer really easy.
Review by ChrisPrice Value Quality Thank you for still handling this vacumme cleaner bag. They are very had to find in the stores and your price is very good. Delivery time was good also. Thank you.
(Posted on 12/29/12) -
the vacuum bags were great.
Review by DeerhunterPrice Value Quality The vacuum bags were great they didn't rip. Thank you dirt devil vacuum bags
(Posted on 12/9/12) -
Dirt Devil Stick Vac
Review by BilliePrice Value Quality Great little vac, super for quick clean-ups when you don't really need the "big" vac. The only problem has been finding the bags! These bags are close to impossible to find in stores, I am so happy to have found a source for these at EZ vacuum. Simple ordering, speedy delivery!
(Posted on 10/16/12) -
can't find them in the stores. this makes cleaning up pet hair easier and faster than pulling out the canister vac.
Review by barbPrice Value Quality they never seem to be available in the stores. i have a 18 year old stick vac that works great so i want to keep it. getting the bags through you made this possible.
(Posted on 7/3/12) -
Great product.
Review by ChrisPrice Value Quality Glad to know I can still order these parts. Just love my little Dirt Devil and the bags are great. Thanks for providing this service still.
(Posted on 6/24/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
