Fits Models: CanVac and Power Pak models including 2003, 2103, 082023, 082123, M02003, M02050CA, M02053CA, M03004, M03013, M082023, M082120, M082123, M083123CA, M2001, M2003, M2037, M2060, M2103, M213, M2154CA, M2155, M2160CAWC, M2165, M3003, M3004, M3013, M3037, M3104, M3113, M313, M3137, M313PC, and M314.
QTY: 3 vacuum bags
OEM Part Number: 3-300475-001, 3-200147-001, 3-200348-001, 3200147001, 3300475001, 3200348001
- You can also find this product in:
- >> Dirt Devil Vacuum Bags
| SKU | 3300475001 |
|---|---|
| Brand | Dirt Devil |
| Manufacturer | Dirt Devil |
| UPC | 46034891054 |
| AutoShip every 3 Months? | No |
-
good product
Review by Hey youPrice Value Quality easy to order , good product
(Posted on 12/31/12) -
actual Dirt Devil brand bags
Review by ridergirlValue Quality Price Bags work well & fit well as you would expect from the company that manufactured the vacuum. Dirt Devil tank vacuum model 03004, Pro Series Can Vac Plus 4.0 peak horsepower.
(Posted on 8/29/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
