Quantity Per Package: 25 Bosch vacuum cleaner bags + 5 Filter BBZ51AFG2U
OEM Part No. BBZ51AFG1U, BBZ51AFG2U, BBZ51AFG1U, Bosch Ident-No. 462544, BBZ51AFGUC
Fits: Compact and Formula series Canisters - Fits Bosch models BSG71310, BSG71360, BSG71370 Formula, BSA2100UC, BSA2200UC, BSA2222UC Compact Series.
| SKU | BBZ51AFG2U-5 |
|---|---|
| Brand | Bosch |
| Manufacturer | Bosch |
| AutoShip every 3 Months? | No |
-
quantity and quality
Review by guest2Price Value Quality Bought for my Bosch canister vac. Love the quantity and quality. Shipping was fine.
(Posted on 3/4/13) -
great price
Review by online shopperQuality Price Value bags for the Bosch vacuum cleaner are not easy to find, certainly not in discount stores here in CA. I am happy with the price for the original vacuum cleaner bags.
(Posted on 2/3/13) -
excellent product
Review by jootjeValue Quality Price I was pleased to find Bosh vacuum bags for a much lower prices than on other sites. It was delivered in a timely manner and in good condition. They were the original Bosh bags for less money than Bosch can sell them. Thank you.
(Posted on 8/19/12) -
the large quantity works well
Review by guestPrice Value Quality I love my little Bosch canister vac and the fact that these bags hold ALOT and are hypoallergenic! This was my 2nd order of this product from this company and both times it was received in excellent time and good condition. Buying in the large quantity works well since I can store them and I don't have to think about finding replacements for a LONG time.
(Posted on 5/24/12) -
Great product
Review by guestPrice Value Quality Great product- took way to long to ship! Product arrived in good shape and pricing was fair.
(Posted on 5/24/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
