M086305CA M086310 M086310CA M086315 M086320 M086320B M086320CA M086321
M086325 M086325B M086325C M086325CA M086325HD M086330 M086330
M086330CA M086335 M086335 M086335CA M086335ST M086340 M086345 M086345B
M086345B M086345TT M086350 M086350CA M086355 M086355 M086360 M086505
M086505CA M086520 M091000 M091010 M091015 M86360 MDU6300.
Part#: 3920047001, 3920750001, 1115011000, 3-920047-001, 3-920750-001, 1-115011-000, 3920047001, 3920750001, 3920048001
- You can also find this product in:
- >> Dirt Devil Breeze Lightweight Bagged Upright Vacuum M085610RED
| SKU | 3-920047-001 |
|---|---|
| Brand | Dirt Devil |
| Manufacturer | Dirt Devil |
| AutoShip every 3 Months? | No |
-
12
Review by MarValue Quality Price very easy to use. No problems with order.
(Posted on 8/22/12) -
Product fit perfect.
Review by Maury51Price Value Quality The EZVacuum fitted perfect in my DirtDevil vaccum. The price was reasonable. I will continue to purchase, but this time in bulk of 10. Apartment gets dirt from street. I have to vaccum every day. I use 1 bag per month.
(Posted on 8/15/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
