Total 32 Bags made by Envirocare
Micro-Lined Anti-Bacterial are high filtration bags, 99.7% efficient down to 5.0 microns. The Micro-Liner bag traps pollen, spores, dust mites, and other allergens. Micro-lining can capture microscopic particles as small as 0.1 microns, resulting in much better dust control as compared to standard bags.
OEM Part Number: 20-51195, 2051195 or 02051195000.
| SKU | 51195-g32 |
|---|---|
| Brand | Kenmore |
| Manufacturer | Envirocare Technologies |
| AutoShip every 3 Months? | No |
-
Excellent service
Review by ThanksPrice Value Quality After purchasing vacuum bags on this site I will never use another site. Delivery was incredibly fast and the bags work great for my little Kenmore Magic Blue.
(Posted on 2/26/13) -
Good quality,good price, good seller!!
Review by DGQuality Price Value Replacement Kenmore Canister Type M #51195 bags - Good quality product at a better price. Reliable Seller.
(Posted on 11/1/12) -
51195 Magic Blue Bags
Review by MihaiPrice Value Quality I bought the bags for a Kenmore 721 vacuum cleaner.
They fit and work right.
(Posted on 9/11/12) -
a great deal.
Review by guestPrice Value Quality The vacuum bags arrived promptly and while I have not yet filled a bag, they seem to be a great deal. A little larger than the official Sears version but fits fine in the machine.
(Posted on 5/23/12) -
Works fine
Review by guestPrice Value Quality Works fine in my little Kenmore back up vac.
(Posted on 5/23/12) -
reasonably priced.
Review by guestPrice Value Quality I use these bags in my cleaning business so I go through them quite fast. They are the same quality that you buy in the store and are reasonably priced. I would recommend them to anyone.
(Posted on 5/23/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
