Fits Models:For Eureka Mighty Mite Series 3000, 3100 including Mighty Mite 3109, 3110, 3112, 3115, 3120, 3130, Mighty Mite Floorshow 3015, 3020, 3035, 3111, 3116, 3125, 3130, 3140.
Also fits White-Westinghouse vacuum models HVC7110, WWC9020 and WWC9030.
Quantity Per Package: 3 Eureka vacuum bags
OEM Part Number: 52318A, 57697, 54921, 52318B, 52318B-6
Replaces part number 52318.
- You can also find this product in:
- >> Eureka Vacuum Bags
| SKU | 52318B |
|---|---|
| Brand | Eureka |
| Manufacturer | Eureka |
| UPC | 23169000049 |
| AutoShip every 3 Months? | No |
-
Vacuum Bags
Review by NtlwlkPrice Value Quality Isn't the Mighty Might Vacuum obsolete now? You would think that you could offer a better price for the bags.
(Posted on 5/3/13) -
goog
Review by customer from left coastPrice Value Quality I mean how excited can you get about vacuum bags, but when you need one that isn't carried locally it matters. Great service. I would recomend to any one.
(Posted on 5/1/13) -
So glad to find these
Review by Mighty Mite LoverPrice Value Quality My Mighty Mite is the best vacuum ever for cat hair and cleaning sofas. I haven't been able to find these bags anywhere but was thrilled to find them here. I actually received them the next day without paying for overnight deliver!
(Posted on 12/21/12) -
appreciate these bags
Review by guestPrice Value Quality I love my old MM, and appreciate these bags being of good quality for a good price.
(Posted on 5/23/12) -
Love these bags.
Review by guestPrice Value Quality Love these bags. We have always used them and they are the best!
(Posted on 5/23/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
