Bissell HEPA filter Part#: 2037023
- You can also find this product in:
- >> Bissell Easy Vac Vacuum 3130
| SKU | 203-7023 |
|---|---|
| Brand | Bissell |
| Manufacturer | Bissell |
| AutoShip every 3 Months? | No |
-
The part was the requested
Review by JuanKPrice Value Quality Excellent service and delivery
(Posted on 3/14/13) -
Good Replacement Filter
Review by ImranQuality Price Value Works great same as original. Nice to have replacement filter instead of buying new vaccum.
(Posted on 2/1/13) -
Excellent Replacement
Review by CustomerQuality Price Value The filter was receiced quickly and was just like the original. I have been using it for a month now works great! Wasn't pleased with the price but this was the LOWEST PRICE I was able to find!?!? Thankyou
(Posted on 1/14/13) -
right part - right price
Review by NeilQuality Price Value I'm very happy with the filter that I ordered from EZVacuum.
(Posted on 1/6/13) -
Good value but high price.
Review by DustBeGonePrice Value Quality I purchased these filters for a Bissell Easy Vac vacuum which was originally purchased from the world's largest retailer. This large chain, based in Arkansas, stopped carrying the Easy Vac along with accessories necessary to its proper function (filters). After years of searching I finally found the filter online at EZVacuum. It arrived on time and is just what I needed. Save and order several. My only complaint is that the replacement filter is more than one third the price of buying a new Bissell Easy Vac--somebody is lining their pockets. Considering the price is less than the manufacturer it is a good value to purchase from EZVacuum.
(Posted on 10/13/12) -
This is exactly like the original part
Review by guestPrice Value Quality This is exactly like the original part. I am very pleased with this. It is nice to purchase a replacement online and it be what you expect it to be. I would recommend anyone to buy replacement parts from EZVacuum.
(Posted on 5/25/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
