WHAT'S INCLUDED
- Panasonic HEPA Bagless Canister Vacuum
- Upholstery and crevice tool, chrome telscopic wand
- Owner's manual
PRODUCT FEATURES
Shipping Weight: 16.8 pounds
- From our expanded online assortment; not available in all Best Buy stores
- 11 amps of power
Thoroughly clean carpets, bare floors and stairs. - Bagless container
Saves time and energy with no bags to buy or replace. - HEPA filter
Traps more than 99.9% of dust mites, pollen and ragweed for a healthier environment. EZ filter cleaning function spins the filter clean. - 12" cleaning path
Lets you cover a wide range of flooring with every pass. - 17' cord
Automatically rewinds for neat storage. - Compact, lightweight design with curved carry handle
Make the vacuum easy to maneuver and transport from room to room. - Telescopic wand
Helps you clean hard-to-reach places. - 3-in-1 multisurface brush
Provides multiple cleaning options. - Upholstery and crevice tool
Tackles tough dirt and pet hair on stairs and upholstery. - Headlight
Illuminates the cleaning area for improved visibility under furniture, in closets and other dimly lit areas.
| SKU | MC-CL485 |
|---|---|
| Brand | Panasonic |
| Manufacturer | Panasonic |
| UPC | 037988690992 |
| AutoShip every 3 Months? | No |
-
My second Panasonic
Review by Mrs. D.Price Value Quality I have a cat and hard flooring. The Panasonic MC-CL485 Bagless Straight-Suction Canister Vacuum Cleaner is the second best vacuum I own...my first one (the previous Panasonic bagless model) stays upstairs and is still going strong!
(Posted on 12/5/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
