Fits Models:
- Fits Bissell vacuum models Cleanview 3575, 3590, 8975, 8990; CleanView II 3574, 3576; CleanView Power Trak 3591, 3593, 3594, 3595, 6590; PowerForce 3522; PowerGlide 3545 series.
- 3574, 35762, 35766, 20Q9, 3545-2, 82H1, 22C1, 21K3, 20Q9, 58F8, 3590, 35961
Features:
- Fits Bissell Part 32076
- Fits Style 7 & 9
- Made By VacFx, the leaders in High Quality Replacement Vacuum Filters
- You can also find this product in:
- >> Bissell Vacuum Filters
| SKU | 32076-g |
|---|---|
| Brand | VacFX |
| Manufacturer | Generic |
| UPC | 103207610 |
| AutoShip every 3 Months? | No |
-
vacume filter
Review by RubenQuality Price Value Great product
(Posted on 7/28/12) -
a product 5 star.
Review by guestPrice Value Quality The Filter does not have a label indicating air flow like in the picture. It would help to have the label and that would make this product 5 star.
(Posted on 5/18/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
