Fits
18Z6 Lift-Off Multi Cyclonic Upright Vacuum | 3750 Lift-Off Bagless Upright Vacuum |
3760 Lift-Off Revolution Bagless Upright Vaccum | 37601 Lift-Off Revolution Series 3760 |
37602 Lift-Off Revolution Bagless Upright Vacuum | 37603 Lift-Off Revolution Bagless Upright Vacuum |
3760C Lift-Off Revolution Bagless Upright Vacuum | 3760D Lift-Off Revolution Bagless Upright Vacuum |
3760H Lift-Off Revolution Bagless Upright Vacuum | 3760T Lift-Off Revolution Bagless Upright Vacuum |
3760V Lift-Off Revolution Bagless Upright Vacuum | 4104 Powergroom Pet Upright Vacuum |
4220 Lift-Off Revolution Bagless Upright Vacuum | 42205 Lift-Off Revolution Bagless Upright Vacuum |
6595 Lift-Off Bagless Upright Vacuum | 6801 Lift-Off Bagless Upright Vacuum |
6850 Lift-Off Revolution Bagless Upright Vacuum | 6860 Lift-Off Revolution Bagless Upright Vacuum |
68602 Lift-Off Revolution Bagless Upright Vacuum | 6860C Lift-Off Revolution Bagless Upright Vacuum |
6860X Lift-Off Revolution Bagless Upright Vacuum | 89Q9 Lift-Off Multi Cyclonic Upright Vacuum |
89Q92 Lift-Off Multi Cyclonic Upright Vacuum | 89Q94 Lift-Off Multi Cyclonic Upright Vacuum |
89Q9H Lift-Off Multi Cyclonic Upright Vacuum | 92L3P PowerClean Upright Carpet Cleaner |
Quantity Per Package: 1 HEPA vacuum filter 203-6608
- You can also find this product in:
- >> Bissell Vacuum Filters
| SKU | 2036608-g |
|---|---|
| Brand | Bissell |
| Manufacturer | Envirocare Technologies |
| UPC | 836301009455 |
| AutoShip every 3 Months? | No |
-
cheap!
Review by bip412Price Value Quality great price. fast shipping.
(Posted on 3/20/13) -
fast
Review by bip412Price Value Quality just as expected.
(Posted on 3/6/13) -
fast
Review by bip412Price Value Quality fast and just as expected.
(Posted on 3/6/13) -
Good experience
Review by cbPrice Value Quality I have two machines both are Bissell products. When I tried to install the filters they seemed slightly larger than the originals. If I pressed in the sides slightly, they popped into place with no problem.
(Posted on 2/12/13)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
