- Fits Models
- DC07 All Floors
- DC07 Low Reach
- DC07 Animal
- DC07 Full Gear
- DC14 All Floors
- DC14 Low Reach
- DC14 Animal
- DC14 Full Gear
- DC14 Full Access
- DC14
- DC14 Complete
- DC15 All Floors
- DC15 Animal
- DC15 Total Clean
- DC15 Full Kit.
- Check all Dyson DC07 Accessories and Parts
- Check all Dyson DC14 Accessories and Parts
- Check all Dyson DC15 Accessories and Parts
How to replace the HEPA filter on a Dyson DC07 vacuum cleaner
- You can also find this product in:
- >> Dyson Vacuum Filters
| SKU | 90142002 |
|---|---|
| Brand | Dyson |
| Manufacturer | Dyson |
| UPC | 844359073755 |
| AutoShip every 3 Months? | No |
-
Great
Review by DrigorePrice Value Quality Super fast delivery. Works really well, thanks.
(Posted on 2/16/13) -
great filter
Review by tonyPrice Value Quality im glad i notice this filter that dyson never mention any place about every 6 months changing it my wifes allgeries are so bad i must vac the entire house three times a week and now that my dyson has a new hepa filter it really picks up the dust thank you.
(Posted on 12/23/12) -
Restores some performance to older vacuum
Review by 5-year Dyson vacuum ownerPrice Value Quality Despite Dyson's claim of its "Lifetime" filters, I decided to replace the motor filter in my five years old DC14 anyways. Removal and Installation was pretty straight forward. DIY videos can be found on YouTube. Right away I noticed the vacuum's suction was bit stronger. I'm contemplating replacing the (top) washable foam filter also.
The old motor paper filter that was removed had a lot of black soot or dust in it. I wouldn't wash and reuse it even if it was the washable foam type.
(Posted on 12/2/12) -
Works Well
Review by Good GuyValue Quality Price Thanks.
(Posted on 9/5/12) -
very well
Review by guestPrice Value Quality After attaching the seal, the HEPA filter fit into the Dyson very well
(Posted on 5/24/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
