Filter should be washed at least once every six months.
- Fits Models
- DC07 All Floors
- DC07 Low Reach
- DC07 Animal
- DC07 Full Gear
- DC14 All Floors
- DC14 Low Reach
- DC14 Animal
- DC14 Full Gear
- DC14 Full Access
- DC14
- DC14 Complete
- DC15 All Floors
- DC15 Animal
- DC15 Total Clean
- DC15 Full Kit.
- Check all Dyson DC07 Accessories and Parts
- Check all Dyson DC14 Accessories and Parts
- Check all Dyson DC15 Accessories and Parts
How to replace the HEPA filter on a Dyson DC07 vacuum cleaner
- You can also find this product in:
- >> Dyson Vacuum Filters
| SKU | 901420-02-g |
|---|---|
| Brand | Dyson |
| Manufacturer | Generic |
| AutoShip every 3 Months? | No |
-
It was OK
Review by JerryPrice Value Quality It was OK. Would have been better it the black gasket was on the filter like the original.
(Posted on 3/29/13) -
Exactly what I was looking for
Review by Lb4ucPrice Value Quality This is exactly what I needed to replace my post motor filter on my Dyson. I purchased the seal along with it. Both were easy to install and this was the cheapest online price out there. Products came fast and would definitely buy from here again.
(Posted on 11/16/12) -
Easy install.
Review by guestPrice Value Quality Worked great! Easy install.
(Posted on 5/24/12) -
didn't cost me an arm and a leg!
Review by guestPrice Value Quality I bought this along with the filter seal and found them both very easy to install - the hardest part was prying the top off on my vacuum cleaner. Made a huge difference in the performance of my Dyson and didn't cost me an arm and a leg!
(Posted on 5/24/12) -
Couldn't find this filter
Review by guestPrice Value Quality Couldn't find this filter for my Kenmore Vac at Sears. Finding the right one on your site was easy and it fits perfectly.
(Posted on 5/24/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
