- You can also find this product in:
- >> Electrolux Vacuum Parts
| SKU | 26-1620-9 |
|---|---|
| Brand | Electrolux |
| Manufacturer | Electrolux |
-
Great Service; Good value but doesn't fit
Review by MamabullQuality Price Value After contacting EZVacuum to make sure this product would fit my Electrolux EL6985A, I ordered two. Unfortunately, it doesn't fit in the tool holder on the handle and was a really tight fit on the nozzle. My husband did not find this acceptable, so they went back. While the customer service rep was very friendly and efficient the answer was incorrect. I contacted the company regarding the poor fit, and they agreed to pay the return shipping and refund my total purchase price. I definitely would buy from EZVacuum again.
(Posted on 1/6/13) -
Great replacement
Review by Seattle, WAQuality Price Value Item was what I had been looking for, however the color I got was beige, not the grey I thought I was going to get to match my vacuum.
(Posted on 8/7/12) -
Great replacement
Review by Seattle, WAQuality Price Value Product is what I had been looking for however the color came in beige, not the grey it seemed to be in the photo and the color of my vacuum.
(Posted on 8/7/12) -
company was great
Review by guestPrice Value Quality The service with this company was great. The product was not as sturdy as the one we already had. It was kinda bent and the bristles were kinda flimsy. It works ok though.
(Posted on 5/26/12) -
Good quality
Review by guestPrice Value Quality Good quality , excellent price perhaps could be a 5star great shipping time
(Posted on 5/26/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
