Fits Models: For Eureka Canister 1600 series 1620, 1625, 1630, 1640, 1650, 1660, 1663, 1680 and Powerteam Series 1700 series 1730, 1731, 1740, 1743, 1745, 1746, 1750, 1756, 1757, 1758, 1760, 1761, 1763, 1770, 1773, 1777, 1778, 1783, 1784, 1788 1764, 1774, 1790, 1791, 3700, Ironsides Canister 1789, 1700 series, 1749, 3700 series, Roto-Matic Powerteam
Quantity Per Package: 3 Eureka vacuum bags
OEM Part Number: 52329A
Replaces part number 52329, 52326
- You can also find this product in:
- >> Eureka Vacuum Bags
| SKU | 52329A |
|---|---|
| Brand | Eureka |
| Manufacturer | Eureka |
| UPC | 23169000018 |
| AutoShip every 3 Months? | No |
-
"works great. I would order again.
Review by guestPrice Value Quality "works great. I would order again.
I have been looking for a bag to fit an old vacuum cleaner I had and these work great."
(Posted on 5/23/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
