You may also like
Eureka dust cup filter for eureka 4230 series
For optimum performance, change filter at least every 6 months.
OEM # 68931, 68931A, 1397058, 606448, 68931-2, 68931-2 DCF, 689312, 68931A-2
- You can also find this product in:
- >> Eureka Vacuum Filters
| SKU | 68931 |
|---|---|
| Brand | Eureka |
| Manufacturer | Eureka |
| UPC | 23169125438 |
| AutoShip every 3 Months? | No |
-
Awesome product, just as described.
Review by QueenPrice Value Quality No complaints, great transaction
(Posted on 4/18/13) -
good except noone fixed my name
Review by midwaygreenPrice Value Quality I had a mix up on my side with my name I called and left a message but never got a response luckily it was allright other then that all good
(Posted on 4/16/13) -
Good product
Review by nonePrice Value Quality Very prompt shipping
(Posted on 2/14/13) -
great!
Review by cleanmamaQuality Price Value Perfectly fit my vacuum...works just as good as it did when it was brand new!
(Posted on 2/4/13) -
Good product
Review by noneQuality Price Value Very prompt Shipping
(Posted on 1/31/13) -
filters were excellent quality, service from company was very good
Review by MindyPrice Value Quality I bought this for my Eureka DCF-21, & ordered DCF21 Dust Cup filter 68931.
Works like original equipment (not sure if it is). I would order it again.
(Posted on 12/11/12) -
super
Review by BruniPrice Value Quality one word SUPER
(Posted on 11/9/12) -
great
Review by BruniPrice Value Quality thank you very much.the service was fast and niclypacked
(Posted on 11/9/12) -
Good
Review by mawPrice Value Quality Good products & great service & value
(Posted on 7/5/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |




