- This Dusting brush has a 1 1/4" compression fitting.
- Will fit Many Windtunnel style vacuums including C1412-900, C1414-900, C1660-900, C1701, C1703-900
C1705-900, C1710-900, C1712, L2310, L2315
S1156, S5676, S5678, S5682, S5684
S5686, S5688, S5694, S5716, SH80010
U5140-900, U5172-900, U5491900, U5175-900, U5262-910, U5265-900
U5269-900, U5458-900, U5458-910, U5460-900, U5462-900
U5467-900, U5468-900, U5470-900, U5471-900, U5472-900
U5473-900, U5481-900, U5491-900, U5491-950, U5753-900
U5762-900, U5786-900, U6439-900, U6454-900, U6485-900, U6485900,
U6630-900, U6634-900, U8125-900, U8125-960, U8135-900
U8145-900, U8150-900, U8151-900, U8153-900, U8155-900
U8157-900, U8161-900, U8163-900, U8172-900, U8174-900
U8181-900, U8187-900, U8188-900, U8311900, U8347-900
U8351-900, U8351-950, U8361-900, U8371-900, U9125-900
U9145-900, UH30015, UH30030HD, UH30070, UH30085
UH40020, UH40065, UH40110, UH40115, UH40125
UH40145B, UH40265, UH50000, UH50005B, UH60000
UH60010
- Genuine hoover part numbers: 43414162, 43414174, 43414195, 43414197
- You can also find this product in:
- >> Hoover Vacuum Parts
| SKU | 43414197 |
|---|---|
| Brand | Hoover |
| Manufacturer | Hoover |
| AutoShip every 3 Months? | No |
-
good service
Review by curt905Price Value Quality The brush works fine, maybe not up to the original but it gets the job done. The order was shipped quickly and there were no problems of any kind. I think these guys have their act together.
(Posted on 5/19/13) -
ok
Review by gPrice Value Quality works
(Posted on 4/27/13) -
Great service!
Review by QuesiPrice Value Quality I needed a replacement brush for my Hoover WindTunnel. The website was easy to use. The items arrived in a few days, well-packaged. I would use this company again for ease of ordering just what I need and great service. Thanks!
(Posted on 10/14/12) -
The Goog The Bad and The Misrepresented!
Review by JerryValue Quality Price A picture's worth a thousand words-what you see you aren't going to get folks BECAUSE it is a picture of the old discontinued one that had a really good set of bristles unlike the one I was shipped ie Hoovers replacement for it.It's not this Companies fault that the old BETTER one is discontinued HOWEVER it IS their fault for not updating the Picture!
(Posted on 8/18/12) -
"looks"" like the OEM version I own.
Review by guestPrice Value Quality "Was not the product shown. We black, hard plastic and non-OEM, photo ""looks"" like the OEM version I own. A little misleading
Reply from EZvacuum Support: This is the one we are currently getting from the manufacturer."
(Posted on 5/18/12) -
Really good brush.
Review by guestPrice Value Quality Really good brush. Our original brush was worn out, it's nice to have a new dusting brush.
(Posted on 5/18/12) -
The price is excellent.
Review by guestPrice Value Quality "I tried to buy this on ebay, but it wasn't like this one here. This is a true Hoover manufactured product.
The price is excellent. Everyone who has an older Hoover should replace this every 2-4 years depending on usage. They don't last forever, and so buying one here has made my ole Hoover back to it's prime shape. I had an old brush that was so deformed.. the bristles totally caved into the sucking hole opening. Thanks!"
(Posted on 5/18/12) -
functions just as we need it to
Review by guestPrice Value Quality This piece replaced the brush we misplaced during a move. It fits and functions just as we need it to. The only negative is that there is a seemingly large sticker across the front near the bristles that tells where is was made.
(Posted on 5/18/12) -
great value
Review by guestPrice Value Quality great value. part fit perfectly good quality
(Posted on 5/18/12) -
Good product. Money well spent
Review by guestPrice Value Quality Just like the one that came with the vacuum. My model of the Hoover Windtunnel doesn't store the attachments very well and they are easily shaken loose and misplaced. I'm sure I will come back to this vendor again for more attachments. A Good product. Money well spent
(Posted on 5/18/12) -
item arrived quickly
Review by guestPrice Value Quality This item arrived quickly and in excellent condition.
(Posted on 5/18/12) -
The item was perfec
Review by guestPrice Value Quality The item was perfect, however the packaging wasn't. The bristles were wrapped so tightly that they were all bent and separated. Hopefully they will straighten out over time.
(Posted on 5/18/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
