Part#: 38434023, 38434021
- You can also find this product in:
- >> Hoover Vacuum Parts
| SKU | 38434023 |
|---|---|
| Brand | Hoover |
| Manufacturer | Hoover |
| AutoShip every 3 Months? | No |
-
Fast and accurate
Review by GuestPrice Value Quality Part was exactly what we ordered for our Hoover Windtunnel and shipping was timely.
(Posted on 4/27/13) -
Replacemnet Foot Lever for Hoover Windtunnel U2463-900
Review by PicadudePrice Value Quality I bought the vacuum used ... only problem was a snapped-off Foot Lever. I found an exploded view and part ID# online. Ordered the part from EZvacuum and it arrived via First Class Mail in only a couple of days. I could see the remaining stub of the lever was simply snapped into the frame of the vacuum cleaner. I snapped out the old piece and snapped the new one into place. Simple. It worked! The part was a perfect fit and the latching action works fine. Very happy.
(Posted on 2/19/13) -
excellent service
Review by stevePrice Value Quality I ordered the incorrect part. I e-mailed the company and they exchaged it for the correct part, no questions asked and with in only a couple of days I had the new part installed in my my vacuum. Great company to deal with. I have already recommended to family members.
(Posted on 11/27/12) -
Replacement
Review by guestPrice Value Quality Replacement part was exact fit
(Posted on 5/18/12) -
product as described
Review by guestPrice Value Quality product as described shipping could have been a little more timely
(Posted on 5/18/12) -
This was exactly what we needed
Review by guestPrice Value Quality This was exactly what we needed and made it a quick fix without having to take it in for repair! Love this!
(Posted on 5/18/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
