Part#: 303172002. Also replaces 303172001
- You can also find this product in:
- >> Hoover Vacuum Parts
| SKU | 303172002 |
|---|---|
| Brand | Hoover |
| Manufacturer | Hoover |
| AutoShip every 3 Months? | No |
-
Good price, speedy delivery
Review by dream2longPrice Value Quality Product was perfect and had delivery within time frame given. Good seller.
(Posted on 3/13/13) -
i am sure that it works great
Review by guestPrice Value Quality i am sure that it works great we seem to think it is my vaccuum I have four cats and the carpet well i guess is not one of the best Vaccum is not picking up thank you anyway
(Posted on 5/26/12) -
works great.
Review by guestPrice Value Quality Easy order, quick delivery, works great.
(Posted on 5/26/12) -
An easy way to get the right filter the first time
Review by guestPrice Value Quality An easy way to get the right filter the first time. The store I bought the vacuum from, didn't carry any filters for my model. The filter just pops out, plop in the new one and off you go. The HEPA filter made a great difference in the suction. I will replace it more often as it was full to the max. I was surprised how much it collected and still worked as I never thought to replace it, just the primary filter.
(Posted on 5/26/12) -
An easy way to get the right filter the first time
Review by guestPrice Value Quality An easy way to get the right filter the first time. The store I bought the vacuum from, didn't carry any filters for my model. The filter just pops out, plop in the new one and off you go. The HEPA filter made a great difference in the suction. I will replace it more often as it was full to the max. I was surprised how much it collected and still worked as I never thought to replace it, just the primary filter.
(Posted on 5/26/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
