Windsor Sensor and Versmatic Micron filtration Allergy Bags. Traps Bacteria, Dust Mites, etc. down to 0.1 micron
Quantity Per Package: 10
Fits:
Quantity Per Package: 10
Fits:
Windsor sensor SR12, SR 12, SR-12, SR15, SR 15, SR-15, SR16, SR 16, SR-16, SR17, SR 17, SR-17, SR18, SR 18, SR-18, Sensor XP12, XP15, XP18 Upright
- Versamatic Plus VSP14, VSP 14, VSP-14, VSP18, VSP 18, VSP-18
- Sebo automatic X1, X4, X5, XP2, XP-2, XP 2, BS 36, BS36, BS-36, 370 electronic, Professional G1, G 1, G-1
- Sebo Canister model C2, C3, K2, K3
- Sears Kenmore Pro 12 & 15 upright series, (with locking green clip)
| SKU | 5003plus-g10-fship |
|---|---|
| Brand | Windsor |
| Manufacturer | Envirocare Technologies |
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
