Fits all Black and Decker 9.6 Volt CHV Series Cordless Hand Vacs models CVH1500, CHV9600, CHV1400, 14.4V Dustbuster Model CHV1400, 9.6V Dustbuster CHV9600,
15.6V Dustbuster Model CHV1500, 16V Dustbuster Model CHV1600
Quantity Per Package: 1 Black & Decker VF100 Filter
Replaces Black and Decker Filer Cone Part VF100, VF-100, VF100H, VF-100H
15.6V Dustbuster Model CHV1500, 16V Dustbuster Model CHV1600
Quantity Per Package: 1 Black & Decker VF100 Filter
Replaces Black and Decker Filer Cone Part VF100, VF-100, VF100H, VF-100H
- You can also find this product in:
- >> Black And Decker Vacuum Filters
| SKU | VF100 |
|---|---|
| Brand | Black And Decker |
| Manufacturer | Black And Decker |
| AutoShip every 3 Months? | No |
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
