Fits Model:Eureka 402, 404, 409b and 409 series
OEM Part Number: DCF5, 39588 or 62130, 62130B. Also called eureka 409b the boss superlite widetrack filter
Quantity Per Package: 1
Note: This doesn't fit the Boss 440 Series.(DCF-17, DCF17 Required)If you have an older 402, you may need the flat filter style, 60958 filter package.
- You can also find this product in:
- >> Eureka Vacuum Filters
| SKU | 62130 |
|---|---|
| Brand | Eureka |
| Manufacturer | Eureka |
| AutoShip every 3 Months? | No |
-
Filters
Review by House FilterPrice Value Quality These are great and easy to use and replace. Thanks.
(Posted on 3/6/13) -
Eureka DCF-5 Dust Cup Filter 62130, 39588 , DCF5
Review by Dee-DeeQuality Price Value Great customer service and fast delivery. The filter is great but pricey but they do last 6 months with proper cleaning.
(Posted on 2/2/13) -
Eureka DCF-5 Dust Cup Filter 62130, 39588 , DCF5
Review by Dee-DeeQuality Price Value Great customer service and fast delivery. The filter is great but pricey but they do last 6 months with proper cleaning.
(Posted on 2/2/13) -
Eureka!
Review by KathyPrice Value Quality Nice to know I can still easily get filters for my old eureka boss. Site is easy and shipping is fast.
(Posted on 10/16/12) -
Great product!
Review by guestPrice Value Quality Great product! Seems like an OEM product so the fit is perfect!
(Posted on 5/23/12) -
I was extremely pleased to find
Review by guestPrice Value Quality I was extremely pleased to find that I could order the necessary filters for the eureka vacuum.They are a perfect fit and do a great job. The service was fast and efficient. I have been using eureka products for years. Thank you for bring there.
(Posted on 5/23/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
