Fits Models:
- Designed to Fit Hoover Vacuum Cleaner Primary Filter 43613-026 (40110008). This Excellent Quality Replacement Filter Will Fit Hoover Widepath Powermax bagless vacuum cleaners C1701, C1701-900, 1701900 and Hoover TurboPower 3000 bagless upright vacuums. This filter also fits Sprint Runabout upright models U5023-900 and U5025-900.
Part NO.: 40110008, 43613026, 43613-026
- You can also find this product in:
- >> Hoover Vacuum Filters
| SKU | 43613026-g |
|---|---|
| Brand | Hoover |
| Manufacturer | VacFx |
| UPC | 436130296 |
| AutoShip every 3 Months? | No |
-
MY THOUGHTS
Review by P.M.Quality Price Value I have a Wind Tunnel bag less and am pleased to say that this primary filter does a good job. I have even taken an old toothbrush to clean the accordian folds, to make it extend its life.
(Posted on 10/29/12) -
Pleased with product not price!
Review by WidgeonPrice Value Quality Filter was of good quality but price was higher than brand name filter
(Posted on 10/14/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
