OEM Part Number: 2-813340-301, 2813340301, 3-050340-301, 3050340301
- You can also find this product in:
- >> Royal Vacuum Bags
| SKU | 2813340301 |
|---|---|
| Brand | Royal |
| Manufacturer | Royal |
| UPC | 2813340301 |
| AutoShip every 3 Months? | No |
-
Good bag, good price, timely arrival.
Review by ghPrice Value Quality Royal dirt devil 500 hand vac approximately 17 years old. Bought a new bag for it. Seems like a quality bag (cloth). This is the third time I've replaced it, but I have pets and use it often. Arrived in a timely fashion.
gh
(Posted on 2/20/13) -
Good bag, good price, timely arrival.
Review by ghPrice Value Quality Royal dirt devil 500 hand vac approximately 17 years old. Bought a new bag for it. Seems like a quality bag (cloth). This is the third time I've replaced it, but I have pets and use it often. Arrived in a timely fashion.
gh
(Posted on 2/20/13) -
Definitely a 5 star from us.
Review by guestPrice Value Quality Product was exactly as advertised and exactly what we needed. Is actually better than the original. Shipping was quick and convenient. Definitely a 5 star from us.
(Posted on 5/26/12) -
I found that I was able to use this bag
Review by guestPrice Value Quality This bag is designed for the new model (dirt devil) vacs with the rubber ring to hold the bag on. I needed it for an older model (royal) vac that had a metel ring on the bag for a retainer. I found that I was able to use this bag with the older model by removing the ring from the old bag and reinstalling the ring with the new bag and rubber ring on top of the old metel ring. Works great and I no longer blow dust out through the old threadbare bag.
(Posted on 5/26/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
