M085806, M085807HD, M085810, M085830T, M085835
M085840HD, M085845, M086010, M086020, M086030
M086035, M086325C, M086335, M086355, M086365
M086370, M086700W, M086710, M086715, M088100
M088105, M088110, M088115, M088150, M088155
M088160, M088161HD, M088162HD, M088175, M088700
M088705, M088800, M088805, M088900, M088905
M088910, M088910HD, M088911B, M088915V, M088920
M088925V, M088990HD, M110000, M110000HD, M110001B
M110002, M110003, M110005, M110006, M110020
M110026, RY5000, RY5200, UD30000, UD40130
UD40135, UD40140, UD40235, UD40235HD, UD40280
UR30080, , , ,
Replace your belts every 3 to 6 months. Dirt Devil Part #: 1540310001, 1-540310-001
- You can also find this product in:
- >> Dirt Devil Feather Glide Bagged Upright Vacuum M085700, M085750
| SKU | 1-540310-001 |
|---|---|
| Brand | Dirt Devil |
| Manufacturer | Dirt Devil |
| AutoShip every 3 Months? | No |
-
Excellent
Review by MontePrice Value Quality Good price, fast delivery!
(Posted on 5/8/13) -
Bad
Review by JakePrice Value Quality Never received product
(Posted on 4/24/13) -
ok
Review by kurtbonePrice Value Quality great
(Posted on 2/25/13) -
so far so good
Review by mcpmarioPrice Value Quality product arrived a day early and the quality of the belts i ordered are really good
(Posted on 2/23/13) -
ok
Review by revrblueQuality Price Value ok
(Posted on 1/27/13) -
As advertised
Review by djpbrandQuality Price Value The belt was a perfect fit and arrived promptly.
(Posted on 1/14/13) -
prompt and works perfectly
Review by djpbrandPrice Value Quality Couldn't ask for anything more!
(Posted on 12/29/12) -
Great service
Review by RonsterPrice Value Quality thanks to much for the timely delivery of my order. Saved me a trip to the store.
(Posted on 12/21/12) -
Great service
Review by KPrice Value Quality No complaints
(Posted on 12/13/12) -
Excelent Experience
Review by BuddaPrice Value Quality Great product great company
(Posted on 11/28/12) -
Great Product
Review by melmacPrice Value Quality Great service
(Posted on 11/25/12) -
easy and fast
Review by GuestPrice Value Quality Design of the Dirt Devil is such that installing the new belt was very easy and fast. Did not give it 5 stars because I won't know anything about its durability for a while.
(Posted on 5/10/12) -
quick and reasonably priced
Review by GuestPrice Value Quality very pleased with quick delivery and free shipping on such a small order
(Posted on 5/10/12) -
Fast shipping
Review by GuestPrice Value Quality Fast shipping and easy to install. I didn't had to wait long for this item at all..
(Posted on 5/10/12) -
same exact belt as the original
Review by GuestPrice Value Quality "It was the same exact belt as the original, and it was easy to install.
I Love it"
(Posted on 5/10/12) -
Fast shipping
Review by GuestPrice Value Quality Fast shipping, good price. Will never get parts anywhere else.
(Posted on 5/10/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
