M085810, M085830T, M085835, M085840HD, M085845
M086700W, M086940, M087500, M087600B, M087700
M087800, M087900, M088100, M088105, M088110
M088115, M088150, M088155, M088160, M088161HD
M088162HD, M088175, M088300, M088400, M088450
M088520, M088525B, M088700, M088705, M088800
M088805, M088900, M088905, M088990HD, M091600
M091700, M091750, M091800HD, M091950A, RY6100
UD40130, UD40135, UD40140, UD40235, UD40235HD Upright Vacuum Cleaners. Dirt Devil F1 Filter
| SKU | 2JC0360000 |
|---|---|
| Brand | Regina |
| Manufacturer | Regina |
| UPC | 748167708727 |
| AutoShip every 3 Months? | No |
-
Excellent
Review by HajiQuality Price Value Excellent after market product cheaper than anywhere else and arrived quickly what more can I say
(Posted on 1/17/13) -
quick and easy service
Review by guestPrice Value Quality Thanks for the quick and easy service. I got the right product for the right job.
(Posted on 5/26/12) -
quick and easy service
Review by guestPrice Value Quality Thanks for the quick and easy service. I got the right product for the right job.
(Posted on 5/26/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
