26-1145-93
- You can also find this product in:
- >> Electrolux Vacuum Parts
| SKU | EXR-4002 |
|---|---|
| Brand | Electrolux |
| Manufacturer | Generic |
| AutoShip every 3 Months? | No |
-
Great Experience
Review by CSPrice Value Quality I purchased an EXR 4002 for a really old (35 yr) Electrolux. The motor was great but the hose was worthless. This new one fit and workes. Locally I was quoted anywhere from $169 for new to $69 for used. I will be back to this company when I need something.
(Posted on 2/18/13) -
Good purchase
Review by 4653BabePrice Value Quality My 23+ year old Electrolux tank still has a lot of power but the interior of my hose had become a TRAP for everything I vacuumed up. The new hose from EZ Vacuum arrived just a day or two after my order. The difference in the suction power was AMAZING! Who knew what a difference it would make. It connected to my vacuum and powerhead fine. My only problem is that I have a stair step power head, too, and the powerplug from that does not match on this hose. I may be able to do some "adapting" and get it to work but I cannot tell you how much better my vacuum is doing its job with the new hose! (Surgery last week. Can't get down to my machine to give you Model# Sorry!)
(Posted on 12/14/12) -
Mostly satisfied
Review by 4653BabePrice Value Quality I have an Electrolux 1521 (I think). The new hose made all the difference in the world. My only problem with it is that I have an attachment made for stairs and car interiors. It has a small beater-bar brush that plugs (electrically) into the hose. This hose connection port is a tiny, tiny bit to small for the attachment to fit. So, I have to give up the attachment for the excellent suction from the new hose.
(Posted on 11/29/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
