Traps 99.98% of ragweed and common grass Pollens.
Filters a wide range of airborne particles including many pollens, cat dander, spores and other allergens.
Ideal for many with allergic or dust related discomforts.
Quantity Per Package: 3 Hoover vacuum cleaner bags
OEM Part Number: 401010SR / 401011SR, 59134122
Fits all Hoover Canister Vacuum Cleaners Using Type SR Bags. including Duros canister models S3590, S3591.
- You can also find this product in:
- >> Hoover Vacuum Bags
| SKU | 401010SR-g3 |
|---|---|
| Brand | Hoover |
| Manufacturer | Envirocare Technologies |
| UPC | 836301003255 |
| AutoShip every 3 Months? | No |
-
great deal
Review by canvascastlesPrice Value Quality quick delivery for a hard to find product, thanks!
(Posted on 3/13/13) -
Thankful
Review by CYDPrice Value Quality These bags work great with the Duros canister vac. Vac was discontinued so bags are impossible to find in stores. Thankful they are available on line. Price is comparable to store bags for other vacs and the free shipping is great. They came quickly.
(Posted on 2/9/13) -
no unpleasant surprises
Review by micQuality Price Value A fine product for my Hoover Duros. Fast service and no hidden fees.. I will buy here again!
(Posted on 1/20/13) -
site is easy to navigate
Review by guestPrice Value Quality site is easy to navigate and find what you are looking for , fast delivery. I will reorder all my replacement bags from EZvacuum.
(Posted on 5/18/12) -
site is easy to navigate
Review by guestPrice Value Quality site is easy to navigate and find what you are looking for , fast delivery. I will reorder all my replacement bags from EZvacuum.
(Posted on 5/18/12)
Write Your Own Review
Our Shipping Rates for US, Canada & International
| Continental USA | ||
|---|---|---|
| Order Value | USPS Standard | Ground for APO/FPO |
| $1-$10.00 | FREE* | $9.95 |
| $10.01-$50.00 | FREE* | $9.95 |
| $50.01-$300.00 | FREE* | $14.95 |
| $300.01-$500.00 | FREE* | $69.95 |
| 500.01 up | FREE* | $79.95 |
| Canada | ||
| Order Value | Canada Standard | |
| $0.01-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-$300 | $34.99 | |
| $300-0.1-5$00 | $49.99 | |
| $500 up | $69.99 | |
| International | ||
| Order Value | International Standard | |
| $0-$8 | $6.99 | |
| $8.01-$25 | $9.99 | |
| $25.01-$35 | $12.99 | |
| $35.01-$50 | $15.99 | |
| $50.01-$75 | $19.99 | |
| $75.01-$100 | $24.99 | |
| $100.01-$150 | $29.99 | |
| $150.01-300 | $34.99 | |
| $300.01-500 | $49.99 | |
| $500 up | $69.99 | |
